Cinnabar Dress - Garment Measurements

UK Size
(All measurements in cm)
6 8 10 12 14 16 18 20
Bust circumference 95.5 98 103 108 113 119 125 131
Waist (Underbust) circumference 97.5 100 105 110 115 121 127 133
SNP to waist 31.5 32 32.5 33 33.5 34 34.5 35
SNP to hem 91 91.5 92 92.5 93 93.5 94 94.5
Sleeve length (from shoulder) 63.5 63.5 63.5 63.5 63.5 63.5 63.5 63.5
Hem circumference 900 900 900 900 900 900 900 900


*The measurements are of the actual garments in cm, please note there may be small tolerances.

How to Measure
To choose the correct size for you, measure your body as follows:
BUST - Measure around fullest part
WAIST - Measure around natural waistline
HIPS - Measure 20cm down from the natural waistline
SNP to waist - Measure from shoulder neck point to waistline
SNP to hem - Measure from shoulder to neck point to bottom hem

Choose a country and a currency: